![]() |
Click here to go to the Space Troopers Main Page.
| Close Assault Weapons | Item Number | Price | Stowage | Clip size |
|
Knife |
(101) | 2 | 1 | n/a |
| Power Claws | (102) | 20 | 2 | n/a |
| Power Axe | (103) | 40 | 3 | n/a |
| Auto Projectile Weapons & Ammunition | Item Number | Price | Stowage | Clip size |
| Emergency Side Arm | (111) | 25 | 1 | n/a |
| Assault Rifle | (113) | 50 | 3 | n/a |
| Auto Cannon | (115) | 100 | 4 | n/a |
| *Standard Rounds | (311) | 5 | 1 | 200 |
| *AP Rounds | (312) | 5 | 1 | 200 |
| *HE Rounds | (313) | 5 | 1 | 50 |
| Heavy Artillery | Item Number | Price | Stowage | Clip size |
| Smart Missile Launcher | (121) | 100 | 5 | n/a |
| *Standard Missile | (321) | 5 | 1 | 1 |
| *AP Missiles | (322) | 5 | 1 | 1 |
| *HE Missiles | (323) | 5 | 1 | 1 |
| Grenade Launcher | (131) | 50 | 4 | n/a |
| Auto Grenade Launcher | (132) | 100 | 10 | n/a |
| *Standard Grenade | (331) | 5 | 1 | 10 |
| *Fragmentation Grenade | (332) | 5 | 1 | 8 |
| *HE Grenade | (333) | 5 | 1 | 8 |
|
Beam Weaponry |
Item Number | Price | Stowage | Clip size |
|
PulseRifle |
(141) | 100 | 4 | n/a |
| Pulse Cannon | (142) | 300 | 8 | n/a |
| Misc Weaponry | Item Number | Price | Stowage | Clip size |
| Stunner | (453) | 20 | 3 | n/a |
| ChemSprayer | (143) | 20 | 10 | n/a |
| *Water | (341) | 5 | 1 | 1 |
| *Corrosive Liquid | (342) | 5 | 1 | 1 |
| *Flammable Liquid | (343) | 5 | 1 | 1 |
| *Bio-Agent | (344) | 5 | 1 | 1 |
| Claymore Layer | (494) | 50 | 1 | n/a |
| *Claymore | (391) | 20 | 1 | 1 |
| Explosives | Item Number | Price | Stowage | Clip size |
| Standard Explosive | (361) | 5 | 1 | n/a |
| Fragmentation Explosive | (362) | 5 | 1 | n/a |
| High Explosive | (363) | 5 | 1 | n/a |
| Shaped Charge | (364) | 5 | 1 | n/a |
| Armour | Item Number | Price | Stowage | Clip size |
| Light Body Armour | (210) | 125 | 10 | n/a |
| ASS | (215) | 250 | 30 | n/a |
| Exoskeleton | (220) | 500 | 50 | n/a |
| Powered Armour | (225) | 1000 | 70 | n/a |
| Titan Armour | (230) | 2000 | 90 | n/a |
|
Field Medical |
Item Number | Price | Stowage | Clip size |
| Med Kit | (450) | 10 | 2 | 100 |
| Booster Applicator | (454) | 10 | 1 | n/a |
| *Adrenaline | (371) | 5 | 1 | 5 |
| *Regenofix | (372) | 5 | 1 | 1 |
| Sub-Dermal Regenerator | (455) | 20 | 1 | 10 |
| Field Equipment | Item Number | Price | Stowage | Clip size |
| Bio-Scanner | (453) | 20 | 2 | n/a |
|
Scanner |
(473) | 20 | 2 | n/a |
|
*Power Pack |
(351) | 10 | 1 | 10 |
| Repair Kit | (472) | 20 | 1 | n/a |
| *Spares | (381) | 5 | 1 | 5 |
| *Beacons | (479) | 50 | 1 | 10 |
| SKILLS: Open | Skill Number |
Price |
Skill Needed | Purchase Limit |
| Emergency Side Arm | (111) | 1 | Single | |
| Take Cover | (200) | 1 | Single | |
| Light Body Armour | (210) | 1 | Single | |
| Basic Scanner | (473) | 4 | Single | |
| Basic Assault Rifle | (113) | 4 | Single | |
| Basic Medical | (450) | 4 | Single | |
| Advanced Emergency Side Arm | (112) | 9 | (111) | Single |
| SKILLS: Heavy Weapon | Skill Number | Price Corp. Creds |
Skill Needed | Purchase Limit |
| Armoured Skirmish Suit (ASS) | (215) | 1 | Single | |
| ChemSprayer | (143) | 1 | Single | |
| Basic Auto Cannon | (115) | 4 | Single | |
| Grenade Launcher | (131) | 4 | Single | |
| Exoskeleton | (220) | 4 | Single | |
| Advanced Assault Rifle | (114) | 4 | (113) | Single |
| Advanced Auto Cannon | (116) | 9 | (115) | Single |
| Pulse Rifle | (141) | 9 | Single | |
| Smart Missile Launcher | (121) | 16 | Single | |
| Pulse Cannon | (142) | 16 | Single | |
| Power Armour | (225) | 25 | Single | |
| Titan Armour | (230) | 49 | Single | |
| SKILLS: Medic | Skill Number | Price Corp. Creds |
Skill Needed | Purchase Limit |
| Boosters | (454) | 4 | Single | |
| Stunner | (451) | 9 | Single | |
| Poisons | (452) | 9 | Single | |
| Bio-analysis | (453) | 9 | Single | |
| Advanced Medical | (455) | 16 | (450) | Single |
| SKILLS: Field Tech | Skill Number | Price Corp. Creds |
Skill Needed | Purchase Limit |
| Jury Rig | (471) | 1 | Single | |
| Repair | (472) | 4 | Single | |
| Basic Security | (475) | 4 | Single | |
| Advanced Scanner | (474) | 9 | (473) | Single |
| Encrypt | (477) | 9 | Single | |
| Beacon | (479) | 16 | Single | |
| Advanced Security | (476) | 16 | (475) | Single |
| Crack | (478) | 16 | Single | |
| SKILLS: Demolitions | Skill Number | Price Corp. Creds |
Skill Needed | Purchase Limit |
| Camouflage | (492) | 1 | Single | |
| Claymores | (494) | 1 | Single | |
| Basic Demolitions | (490) | 4 | Single | |
| Booby Trap | (496) | 4 | Single | |
| Determine Flaw | (493) | 9 | Single | |
| Disarm | (495) | 9 | Single | |
| Advanced Demolitions | (491) | 16 | (490) | Single |
| Cybernetic Enhancements | Skill Number | Price Corp. Creds |
Purchase Limit | |
| Technical Aptitude | (520) | 1 | Multiple | |
| Physical Prowess | (530) | 1 | Multiple | |
| Weapon Training | Skill Number | Price Corp. Creds |
Purchase Limit | |
| Close Assault Training | (540) | 1 | Multiple | |
| Firearms Training | (541) | 1 | Multiple | |
| Chemsprayer Training | (542) | 1 | Multiple | |
| Missile Launcher Training | (543) | 1 | Multiple | |
| Grenade Launcher Training | (544) | 1 | Multiple | |
| Pulse Technology Training | (545) | 1 | Multiple | |
| Restoration Zone | Skill Number | Price Corp. Creds |
Purchase Limit | |
| Repair Bay (Restores armour back to maximum integrity) | (550) | 1 | Multiple | |
| Medical Bay (Restores a Marine back to maximum Health) | (560) | 1 | Multiple |